Return to the main page
A searchable database of these results is available via the Graded Ring Database.
| ID | Min loc indx | mQ | Local indices | oQ | Vol(Q) | -KQ2 | #V(Q) | #∂Q∩Z2 | #Q°∩Z2 | V(Q) | V(Q∨) | ∂Q∩Z2 | Q°∩Z2 |
| 1 | 1 | 1 | 1, 1, 1, 1, 1, 1 | 1 | 6 | 6 | 6 | 6 | 1 | (-1, -1), (-1, 0), (0, -1), (0, 1), (1, 0), (1, 1) | (-1, 0), (-1, 1), (0, -1), (0, 1), (1, -1), (1, 0) | (-1, -1), (-1, 0), (0, -1), (0, 1), (1, 0), (1, 1) | (0, 0) |
| 2 | 1 | 1 | 1, 1, 1, 1, 1 | 1 | 7 | 5 | 5 | 7 | 1 | (-1, -1), (-1, 0), (0, 1), (1, -1), (1, 1) | (-1, 0), (0, -1), (0, 1), (1, -1), (1, 0) | (-1, -1), (-1, 0), (0, -1), (0, 1), (1, -1), (1, 0), (1, 1) | (0, 0) |
| 3 | 1 | 1 | 1, 1, 1, 1, 1 | 1 | 6 | 6 | 5 | 6 | 1 | (-1, 0), (0, -1), (0, 1), (1, -1), (1, 1) | (-1, 0), (0, -1), (0, 1), (1, -1), (1, 1) | (-1, 0), (0, -1), (0, 1), (1, -1), (1, 0), (1, 1) | (0, 0) |
| 4 | 1 | 1 | 1, 1, 1, 1, 1 | 1 | 5 | 7 | 5 | 5 | 1 | (-1, -1), (-1, 0), (0, -1), (0, 1), (1, 1) | (-2, 1), (0, -1), (0, 1), (1, -1), (1, 0) | (-1, -1), (-1, 0), (0, -1), (0, 1), (1, 1) | (0, 0) |
| 5 | 1 | 1 | 1, 1, 1, 1 | 1 | 8 | 4 | 4 | 8 | 1 | (-2, -1), (0, 1), (1, -1), (1, 1) | (-1, 0), (0, -1), (0, 1), (1, -1) | (-2, -1), (-1, -1), (-1, 0), (0, -1), (0, 1), (1, -1), (1, 0), (1, 1) | (0, 0) |
| 6 | 1 | 1 | 1, 1, 1, 1 | 1 | 8 | 4 | 4 | 8 | 1 | (-2, -1), (0, -1), (0, 1), (2, 1) | (-1, 1), (0, -1), (0, 1), (1, -1) | (-2, -1), (-1, -1), (-1, 0), (0, -1), (0, 1), (1, 0), (1, 1), (2, 1) | (0, 0) |
| 7 | 1 | 1 | 1, 1, 1, 1 | 1 | 7 | 5 | 4 | 7 | 1 | (-1, 0), (0, 1), (1, -2), (1, 1) | (-1, 0), (0, -1), (1, -1), (1, 1) | (-1, 0), (0, -1), (0, 1), (1, -2), (1, -1), (1, 0), (1, 1) | (0, 0) |
| 8 | 1 | 1 | 1, 1, 1, 1 | 1 | 6 | 6 | 4 | 6 | 1 | (-2, -1), (0, -1), (0, 1), (1, 1) | (-2, 1), (0, -1), (0, 1), (1, -1) | (-2, -1), (-1, -1), (-1, 0), (0, -1), (0, 1), (1, 1) | (0, 0) |
| 9 | 1 | 1 | 1, 1, 1, 1 | 1 | 5 | 7 | 4 | 5 | 1 | (-1, -2), (-1, 0), (0, 1), (1, 1) | (-3, 2), (0, -1), (1, -1), (1, 0) | (-1, -2), (-1, -1), (-1, 0), (0, 1), (1, 1) | (0, 0) |
| 10 | 1 | 1 | 1, 1, 1, 1 | 1 | 4 | 8 | 4 | 4 | 1 | (-1, 0), (0, -1), (0, 1), (1, 1) | (-2, 1), (0, -1), (1, -1), (1, 1) | (-1, 0), (0, -1), (0, 1), (1, 1) | (0, 0) |
| 11 | 1 | 1 | 1, 1, 1, 1 | 1 | 4 | 8 | 4 | 4 | 1 | (-1, -1), (0, -1), (0, 1), (1, 1) | (-2, 1), (0, -1), (0, 1), (2, -1) | (-1, -1), (0, -1), (0, 1), (1, 1) | (0, 0) |
| 12 | 1 | 1 | 1, 1, 1 | 1 | 9 | 3 | 3 | 9 | 1 | (-3, -2), (0, 1), (3, 1) | (-1, 2), (0, -1), (1, -1) | (-3, -2), (-2, -1), (-1, -1), (-1, 0), (0, 1), (1, 0), (1, 1), (2, 1), (3, 1) | (0, 0) |
| 13 | 1 | 1 | 1, 1, 1 | 1 | 8 | 4 | 3 | 8 | 1 | (-2, -1), (0, 1), (4, 1) | (-1, 3), (0, -1), (1, -1) | (-2, -1), (-1, 0), (0, 1), (1, 0), (1, 1), (2, 1), (3, 1), (4, 1) | (0, 0) |
| 14 | 1 | 1 | 1, 1, 1 | 1 | 6 | 6 | 3 | 6 | 1 | (-3, -2), (0, 1), (2, 1) | (-3, 5), (0, -1), (1, -1) | (-3, -2), (-2, -1), (-1, 0), (0, 1), (1, 1), (2, 1) | (0, 0) |
| 15 | 1 | 1 | 1, 1, 1 | 1 | 4 | 8 | 3 | 4 | 1 | (-1, -1), (0, 1), (2, 1) | (-2, 3), (0, -1), (2, -1) | (-1, -1), (0, 1), (1, 1), (2, 1) | (0, 0) |
| 16 | 1 | 1 | 1, 1, 1 | 1 | 3 | 9 | 3 | 3 | 1 | (-1, -2), (0, 1), (1, 1) | (-3, 2), (0, -1), (3, -1) | (-1, -2), (0, 1), (1, 1) | (0, 0) |
Return to the main page
A searchable database of these results is available via the Graded Ring Database.