Return to the main page
A searchable database of these results is available via the Graded Ring Database.
| ID | Min loc indx | mQ | Local indices | oQ | Vol(Q) | -KQ2 | #V(Q) | #∂Q∩Z2 | #Q°∩Z2 | V(Q) | V(Q∨) | ∂Q∩Z2 | Q°∩Z2 |
| 13201 | 1 | 4 | 1, 1, 1, 2, 2, 4 | 2 | 19 | 7/2 | 6 | 9 | 6 | (-3, -2), (-1, -2), (-1, 2), (0, -1), (1, 1), (1, 2) | (-2, 1), (-1, 0), (-1, 1), (0, -1/2), (0, 1/2), (1/2, -1/4) | (-3, -2), (-2, -2), (-2, 0), (-1, -2), (-1, 2), (0, -1), (0, 2), (1, 1), (1, 2) | (-2, -1), (-1, -1), (-1, 0), (-1, 1), (0, 0), (0, 1) |
| 13202 | 1 | 4 | 1, 1, 1, 2, 4 | 4 | 27 | 3 | 5 | 13 | 8 | (-1, -1), (-1, 4), (0, -1), (1, 0), (3, 4) | (-1, 1/2), (-1, 1), (0, -1/4), (0, 1), (1, 0) | (-1, -1), (-1, 0), (-1, 1), (-1, 2), (-1, 3), (-1, 4), (0, -1), (0, 4), (1, 0), (1, 4), (2, 2), (2, 4), (3, 4) | (0, 0), (0, 1), (0, 2), (0, 3), (1, 1), (1, 2), (1, 3), (2, 3) |
| 13203 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 19 | 7/2 | 5 | 13 | 4 | (-8, -1), (0, -1), (0, 1), (1, 0), (1, 1) | (-1, 0), (-1, 1), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, -1), (0, 1), (1, 0), (1, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13204 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 19 | 7/2 | 5 | 13 | 4 | (-8, -1), (-1, -1), (0, 1), (1, 0), (2, 1) | (-1, 1), (-1, 2), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, 1), (1, 0), (1, 1), (2, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13205 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 19 | 7/2 | 5 | 13 | 4 | (-8, -1), (-2, -1), (0, 1), (1, 0), (3, 1) | (-1, 2), (-1, 3), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (0, 1), (1, 0), (1, 1), (2, 1), (3, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13206 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 19 | 7/2 | 5 | 13 | 4 | (-8, -1), (-3, -1), (0, 1), (1, 0), (4, 1) | (-1, 3), (-1, 4), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (0, 1), (1, 0), (1, 1), (2, 1), (3, 1), (4, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13207 | 1 | 4 | 1, 1, 2, 2, 4 | 4 | 34 | 7/2 | 5 | 12 | 12 | (-3, 4), (-1, 0), (0, -1), (1, 0), (3, 4) | (-1, 1/2), (-1, 1), (0, -1/4), (1, 1/2), (1, 1) | (-3, 4), (-2, 2), (-2, 4), (-1, 0), (-1, 4), (0, -1), (0, 4), (1, 0), (1, 4), (2, 2), (2, 4), (3, 4) | (-2, 3), (-1, 1), (-1, 2), (-1, 3), (0, 0), (0, 1), (0, 2), (0, 3), (1, 1), (1, 2), (1, 3), (2, 3) |
| 13208 | 1 | 4 | 1, 1, 1, 2, 4 | 4 | 26 | 4 | 5 | 12 | 8 | (-1, 0), (-1, 4), (0, -1), (1, 0), (3, 4) | (-1, 1/2), (-1, 1), (0, -1/4), (1, 0), (1, 1) | (-1, 0), (-1, 1), (-1, 2), (-1, 3), (-1, 4), (0, -1), (0, 4), (1, 0), (1, 4), (2, 2), (2, 4), (3, 4) | (0, 0), (0, 1), (0, 2), (0, 3), (1, 1), (1, 2), (1, 3), (2, 3) |
| 13209 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 18 | 9/2 | 5 | 12 | 4 | (-8, -1), (-1, -1), (0, 1), (1, 0), (1, 1) | (-1, 0), (-1, 2), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, 1), (1, 0), (1, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13210 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 18 | 9/2 | 5 | 12 | 4 | (-8, -1), (-2, -1), (0, 1), (1, 0), (2, 1) | (-1, 1), (-1, 3), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (0, 1), (1, 0), (1, 1), (2, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13211 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 18 | 9/2 | 5 | 12 | 4 | (-8, -1), (-3, -1), (0, 1), (1, 0), (3, 1) | (-1, 2), (-1, 4), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (0, 1), (1, 0), (1, 1), (2, 1), (3, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13212 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 18 | 9/2 | 5 | 12 | 4 | (-8, -1), (-4, -1), (0, 1), (1, 0), (4, 1) | (-1, 3), (-1, 5), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (0, 1), (1, 0), (1, 1), (2, 1), (3, 1), (4, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13213 | 1 | 4 | 1, 1, 1, 2, 4 | 4 | 25 | 5 | 5 | 11 | 8 | (-1, 1), (-1, 4), (0, -1), (1, 0), (3, 4) | (-1, 1/2), (-1, 1), (0, -1/4), (1, 0), (2, 1) | (-1, 1), (-1, 2), (-1, 3), (-1, 4), (0, -1), (0, 4), (1, 0), (1, 4), (2, 2), (2, 4), (3, 4) | (0, 0), (0, 1), (0, 2), (0, 3), (1, 1), (1, 2), (1, 3), (2, 3) |
| 13214 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 17 | 11/2 | 5 | 11 | 4 | (-8, -1), (-2, -1), (0, 1), (1, 0), (1, 1) | (-1, 0), (-1, 3), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (0, 1), (1, 0), (1, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13215 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 17 | 11/2 | 5 | 11 | 4 | (-8, -1), (-3, -1), (0, 1), (1, 0), (2, 1) | (-1, 1), (-1, 4), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (0, 1), (1, 0), (1, 1), (2, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13216 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 17 | 11/2 | 5 | 11 | 4 | (-8, -1), (-4, -1), (0, 1), (1, 0), (3, 1) | (-1, 2), (-1, 5), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (0, 1), (1, 0), (1, 1), (2, 1), (3, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13217 | 1 | 4 | 1, 1, 1, 2, 4 | 4 | 24 | 6 | 5 | 10 | 8 | (-1, 2), (-1, 4), (0, -1), (1, 0), (3, 4) | (-1, 1/2), (-1, 1), (0, -1/4), (1, 0), (3, 1) | (-1, 2), (-1, 3), (-1, 4), (0, -1), (0, 4), (1, 0), (1, 4), (2, 2), (2, 4), (3, 4) | (0, 0), (0, 1), (0, 2), (0, 3), (1, 1), (1, 2), (1, 3), (2, 3) |
| 13218 | 1 | 4 | 1, 1, 2, 2, 4 | 2 | 20 | 5/2 | 5 | 10 | 6 | (-3, -2), (-1, -2), (-1, 2), (1, 0), (1, 2) | (-1, 0), (-1, 1), (0, -1/2), (0, 1/2), (1/2, -1/4) | (-3, -2), (-2, -2), (-2, 0), (-1, -2), (-1, 2), (0, -1), (0, 2), (1, 0), (1, 1), (1, 2) | (-2, -1), (-1, -1), (-1, 0), (-1, 1), (0, 0), (0, 1) |
| 13219 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 16 | 13/2 | 5 | 10 | 4 | (-8, -1), (-3, -1), (0, 1), (1, 0), (1, 1) | (-1, 0), (-1, 4), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (0, 1), (1, 0), (1, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13220 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 16 | 13/2 | 5 | 10 | 4 | (-8, -1), (-4, -1), (0, 1), (1, 0), (2, 1) | (-1, 1), (-1, 5), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (0, 1), (1, 0), (1, 1), (2, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13221 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 16 | 13/2 | 5 | 10 | 4 | (-8, -1), (-5, -1), (0, 1), (1, 0), (3, 1) | (-1, 2), (-1, 6), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, 0), (0, 1), (1, 0), (1, 1), (2, 1), (3, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13222 | 1 | 4 | 1, 1, 1, 2, 4 | 4 | 23 | 7 | 5 | 9 | 8 | (-1, 3), (-1, 4), (0, -1), (1, 0), (3, 4) | (-1, 1/2), (-1, 1), (0, -1/4), (1, 0), (4, 1) | (-1, 3), (-1, 4), (0, -1), (0, 4), (1, 0), (1, 4), (2, 2), (2, 4), (3, 4) | (0, 0), (0, 1), (0, 2), (0, 3), (1, 1), (1, 2), (1, 3), (2, 3) |
| 13223 | 1 | 4 | 1, 1, 1, 2, 4 | 2 | 19 | 7/2 | 5 | 9 | 6 | (-1, 1), (-1, 2), (0, -1), (1, -2), (3, 2) | (-1/2, 1/4), (0, -1/2), (1, 0), (1, 1), (2, 1) | (-1, 1), (-1, 2), (0, -1), (0, 2), (1, -2), (1, 2), (2, 0), (2, 2), (3, 2) | (0, 0), (0, 1), (1, -1), (1, 0), (1, 1), (2, 1) |
| 13224 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 15 | 15/2 | 5 | 9 | 4 | (-8, -1), (-4, -1), (0, 1), (1, 0), (1, 1) | (-1, 0), (-1, 5), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (0, 1), (1, 0), (1, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13225 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 15 | 15/2 | 5 | 9 | 4 | (-8, -1), (-5, -1), (0, 1), (1, 0), (2, 1) | (-1, 1), (-1, 6), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, 0), (0, 1), (1, 0), (1, 1), (2, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13226 | 1 | 4 | 1, 1, 2, 2, 4 | 2 | 18 | 9/2 | 5 | 8 | 6 | (-3, -2), (-1, -2), (-1, 2), (0, -1), (1, 2) | (-3, 1), (-1, 1), (0, -1/2), (0, 1/2), (1/2, -1/4) | (-3, -2), (-2, -2), (-2, 0), (-1, -2), (-1, 2), (0, -1), (0, 2), (1, 2) | (-2, -1), (-1, -1), (-1, 0), (-1, 1), (0, 0), (0, 1) |
| 13227 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 14 | 17/2 | 5 | 8 | 4 | (-8, -1), (-5, -1), (0, 1), (1, 0), (1, 1) | (-1, 0), (-1, 6), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, 0), (0, 1), (1, 0), (1, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13228 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 14 | 17/2 | 5 | 8 | 4 | (-8, -1), (-6, -1), (0, 1), (1, 0), (2, 1) | (-1, 1), (-1, 7), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-4, 0), (0, 1), (1, 0), (1, 1), (2, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13229 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 13 | 19/2 | 5 | 7 | 4 | (-8, -1), (-6, -1), (0, 1), (1, 0), (1, 1) | (-1, 0), (-1, 7), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-4, 0), (0, 1), (1, 0), (1, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13230 | 1 | 4 | 1, 1, 1, 1, 4 | 4 | 12 | 21/2 | 5 | 6 | 4 | (-8, -1), (-7, -1), (0, 1), (1, 0), (1, 1) | (-1, 0), (-1, 8), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-4, 0), (0, 1), (1, 0), (1, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13231 | 1 | 4 | 1, 1, 4, 4 | 4 | 32 | 1 | 4 | 20 | 7 | (-8, -1), (0, 1), (1, 1), (7, -1) | (-1/4, -3/4), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, -1), (0, 1), (1, -1), (1, 1), (2, -1), (3, -1), (4, -1), (4, 0), (5, -1), (6, -1), (7, -1) | (-3, 0), (-2, 0), (-1, 0), (0, 0), (1, 0), (2, 0), (3, 0) |
| 13232 | 1 | 4 | 1, 1, 4, 4 | 4 | 32 | 1 | 4 | 20 | 7 | (-8, -1), (0, 1), (2, 1), (6, -1) | (-1/4, -1/2), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, -1), (0, 1), (1, -1), (1, 1), (2, -1), (2, 1), (3, -1), (4, -1), (4, 0), (5, -1), (6, -1) | (-3, 0), (-2, 0), (-1, 0), (0, 0), (1, 0), (2, 0), (3, 0) |
| 13233 | 1 | 4 | 1, 1, 4, 4 | 4 | 32 | 1 | 4 | 20 | 7 | (-8, -1), (0, 1), (3, 1), (5, -1) | (-1/4, -1/4), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, -1), (0, 1), (1, -1), (1, 1), (2, -1), (2, 1), (3, -1), (3, 1), (4, -1), (4, 0), (5, -1) | (-3, 0), (-2, 0), (-1, 0), (0, 0), (1, 0), (2, 0), (3, 0) |
| 13234 | 1 | 4 | 1, 1, 4, 4 | 4 | 32 | 1 | 4 | 20 | 7 | (-8, -1), (0, 1), (4, -1), (4, 1) | (-1/4, 0), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, -1), (0, 1), (1, -1), (1, 1), (2, -1), (2, 1), (3, -1), (3, 1), (4, -1), (4, 0), (4, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0), (1, 0), (2, 0), (3, 0) |
| 13235 | 1 | 4 | 1, 1, 4, 4 | 4 | 32 | 1 | 4 | 20 | 7 | (-8, -1), (0, 1), (3, -1), (5, 1) | (-1/4, 1/4), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, -1), (0, 1), (1, -1), (1, 1), (2, -1), (2, 1), (3, -1), (3, 1), (4, 0), (4, 1), (5, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0), (1, 0), (2, 0), (3, 0) |
| 13236 | 1 | 4 | 1, 1, 4, 4 | 4 | 32 | 1 | 4 | 20 | 7 | (-8, -1), (0, 1), (2, -1), (6, 1) | (-1/4, 1/2), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, -1), (0, 1), (1, -1), (1, 1), (2, -1), (2, 1), (3, 1), (4, 0), (4, 1), (5, 1), (6, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0), (1, 0), (2, 0), (3, 0) |
| 13237 | 1 | 4 | 1, 1, 4, 4 | 4 | 32 | 1 | 4 | 20 | 7 | (-8, -1), (0, 1), (1, -1), (7, 1) | (-1/4, 3/4), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, -1), (0, 1), (1, -1), (1, 1), (2, 1), (3, 1), (4, 0), (4, 1), (5, 1), (6, 1), (7, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0), (1, 0), (2, 0), (3, 0) |
| 13238 | 1 | 4 | 1, 1, 4, 4 | 4 | 32 | 1 | 4 | 20 | 7 | (-8, -1), (0, -1), (0, 1), (8, 1) | (-1/4, 1), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, -1), (0, 1), (1, 1), (2, 1), (3, 1), (4, 0), (4, 1), (5, 1), (6, 1), (7, 1), (8, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0), (1, 0), (2, 0), (3, 0) |
| 13239 | 1 | 4 | 1, 1, 1, 4 | 4 | 35 | 5/2 | 4 | 17 | 10 | (-1, -1), (-1, 4), (0, -1), (5, 4) | (-1, 1), (0, -1/4), (0, 1), (1, 0) | (-1, -1), (-1, 0), (-1, 1), (-1, 2), (-1, 3), (-1, 4), (0, -1), (0, 4), (1, 0), (1, 4), (2, 1), (2, 4), (3, 2), (3, 4), (4, 3), (4, 4), (5, 4) | (0, 0), (0, 1), (0, 2), (0, 3), (1, 1), (1, 2), (1, 3), (2, 2), (2, 3), (3, 3) |
| 13240 | 1 | 4 | 1, 1, 2, 4 | 4 | 42 | 3 | 4 | 16 | 14 | (-1, -1), (-1, 4), (1, 0), (7, 4) | (-1, 3/2), (-1, 2), (0, -1/4), (1, 0) | (-1, -1), (-1, 0), (-1, 1), (-1, 2), (-1, 3), (-1, 4), (0, 4), (1, 0), (1, 4), (2, 4), (3, 4), (4, 2), (4, 4), (5, 4), (6, 4), (7, 4) | (0, 0), (0, 1), (0, 2), (0, 3), (1, 1), (1, 2), (1, 3), (2, 1), (2, 2), (2, 3), (3, 2), (3, 3), (4, 3), (5, 3) |
| 13241 | 1 | 4 | 1, 1, 1, 4 | 4 | 34 | 7/2 | 4 | 16 | 10 | (-1, 0), (-1, 4), (0, -1), (5, 4) | (-1, 1), (0, -1/4), (1, 0), (1, 1) | (-1, 0), (-1, 1), (-1, 2), (-1, 3), (-1, 4), (0, -1), (0, 4), (1, 0), (1, 4), (2, 1), (2, 4), (3, 2), (3, 4), (4, 3), (4, 4), (5, 4) | (0, 0), (0, 1), (0, 2), (0, 3), (1, 1), (1, 2), (1, 3), (2, 2), (2, 3), (3, 3) |
| 13242 | 1 | 4 | 1, 1, 2, 4 | 4 | 24 | 3/2 | 4 | 16 | 5 | (-8, -1), (0, 1), (1, 1), (3, -1) | (-1/2, -1/2), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, -1), (0, 1), (1, -1), (1, 1), (2, -1), (2, 0), (3, -1) | (-3, 0), (-2, 0), (-1, 0), (0, 0), (1, 0) |
| 13243 | 1 | 4 | 1, 1, 2, 4 | 4 | 24 | 3/2 | 4 | 16 | 5 | (-8, -1), (0, 1), (2, -1), (2, 1) | (-1/2, 0), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, -1), (0, 1), (1, -1), (1, 1), (2, -1), (2, 0), (2, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0), (1, 0) |
| 13244 | 1 | 4 | 1, 1, 2, 4 | 4 | 24 | 3/2 | 4 | 16 | 5 | (-8, -1), (0, 1), (1, -1), (3, 1) | (-1/2, 1/2), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, -1), (0, 1), (1, -1), (1, 1), (2, 0), (2, 1), (3, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0), (1, 0) |
| 13245 | 1 | 4 | 1, 1, 2, 4 | 4 | 24 | 3/2 | 4 | 16 | 5 | (-8, -1), (0, -1), (0, 1), (4, 1) | (-1/2, 1), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, -1), (0, 1), (1, 1), (2, 0), (2, 1), (3, 1), (4, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0), (1, 0) |
| 13246 | 1 | 4 | 1, 1, 2, 4 | 4 | 24 | 3/2 | 4 | 16 | 5 | (-8, -1), (-1, -1), (0, 1), (5, 1) | (-1/2, 3/2), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, 1), (1, 1), (2, 0), (2, 1), (3, 1), (4, 1), (5, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0), (1, 0) |
| 13247 | 1 | 4 | 1, 1, 2, 4 | 4 | 24 | 3/2 | 4 | 16 | 5 | (-8, -1), (-2, -1), (0, 1), (6, 1) | (-1/2, 2), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (0, 1), (1, 1), (2, 0), (2, 1), (3, 1), (4, 1), (5, 1), (6, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0), (1, 0) |
| 13248 | 1 | 4 | 1, 1, 1, 4 | 4 | 33 | 9/2 | 4 | 15 | 10 | (-1, 1), (-1, 4), (0, -1), (5, 4) | (-1, 1), (0, -1/4), (1, 0), (2, 1) | (-1, 1), (-1, 2), (-1, 3), (-1, 4), (0, -1), (0, 4), (1, 0), (1, 4), (2, 1), (2, 4), (3, 2), (3, 4), (4, 3), (4, 4), (5, 4) | (0, 0), (0, 1), (0, 2), (0, 3), (1, 1), (1, 2), (1, 3), (2, 2), (2, 3), (3, 3) |
| 13249 | 1 | 4 | 1, 1, 1, 4 | 4 | 32 | 11/2 | 4 | 14 | 10 | (-1, 2), (-1, 4), (0, -1), (5, 4) | (-1, 1), (0, -1/4), (1, 0), (3, 1) | (-1, 2), (-1, 3), (-1, 4), (0, -1), (0, 4), (1, 0), (1, 4), (2, 1), (2, 4), (3, 2), (3, 4), (4, 3), (4, 4), (5, 4) | (0, 0), (0, 1), (0, 2), (0, 3), (1, 1), (1, 2), (1, 3), (2, 2), (2, 3), (3, 3) |
| 13250 | 1 | 4 | 1, 1, 2, 4 | 4 | 28 | 2 | 4 | 14 | 8 | (-1, -2), (-1, 4), (1, 0), (3, 4) | (-1, 1/2), (-1, 1), (0, -1/4), (1, 0) | (-1, -2), (-1, -1), (-1, 0), (-1, 1), (-1, 2), (-1, 3), (-1, 4), (0, -1), (0, 4), (1, 0), (1, 4), (2, 2), (2, 4), (3, 4) | (0, 0), (0, 1), (0, 2), (0, 3), (1, 1), (1, 2), (1, 3), (2, 3) |
| 13251 | 1 | 4 | 1, 1, 1, 4 | 4 | 20 | 5/2 | 4 | 14 | 4 | (-8, -1), (0, 1), (1, -1), (1, 1) | (-1, 0), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, -1), (0, 1), (1, -1), (1, 0), (1, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13252 | 1 | 4 | 1, 1, 1, 4 | 4 | 20 | 5/2 | 4 | 14 | 4 | (-8, -1), (0, -1), (0, 1), (2, 1) | (-1, 1), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, -1), (0, 1), (1, 0), (1, 1), (2, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13253 | 1 | 4 | 1, 1, 1, 4 | 4 | 20 | 5/2 | 4 | 14 | 4 | (-8, -1), (-1, -1), (0, 1), (3, 1) | (-1, 2), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (-1, -1), (0, 1), (1, 0), (1, 1), (2, 1), (3, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13254 | 1 | 4 | 1, 1, 1, 4 | 4 | 20 | 5/2 | 4 | 14 | 4 | (-8, -1), (-2, -1), (0, 1), (4, 1) | (-1, 3), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (-2, -1), (0, 1), (1, 0), (1, 1), (2, 1), (3, 1), (4, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13255 | 1 | 4 | 1, 1, 1, 4 | 4 | 20 | 5/2 | 4 | 14 | 4 | (-8, -1), (-3, -1), (0, 1), (5, 1) | (-1, 4), (0, -1), (0, 1), (1/4, -1) | (-8, -1), (-7, -1), (-6, -1), (-5, -1), (-4, -1), (-4, 0), (-3, -1), (0, 1), (1, 0), (1, 1), (2, 1), (3, 1), (4, 1), (5, 1) | (-3, 0), (-2, 0), (-1, 0), (0, 0) |
| 13256 | 1 | 4 | 1, 1, 1, 4 | 4 | 31 | 13/2 | 4 | 13 | 10 | (-1, 3), (-1, 4), (0, -1), (5, 4) | (-1, 1), (0, -1/4), (1, 0), (4, 1) | (-1, 3), (-1, 4), (0, -1), (0, 4), (1, 0), (1, 4), (2, 1), (2, 4), (3, 2), (3, 4), (4, 3), (4, 4), (5, 4) | (0, 0), (0, 1), (0, 2), (0, 3), (1, 1), (1, 2), (1, 3), (2, 2), (2, 3), (3, 3) |
